Oat Flats Bowling Club
Bowls
Oat Flats Bowling Club
Bowls
Men's Bowls
Committee
Men's Bowls
Committee
| President | Paul Wesley |
| Secretary/Treasure | David Ramsbottom |
| Match Committee | Leanne Smith Jason Ward Peter Ramsbottom |
| Selectors | David Smith Luke Cocksedge Tony Guarnacia |
| Member Representative | George Vijums |
| Welfare Officer | Brian Godfrey |
Email Men's Bowlsbowls@ofbrc.com.au

Ladies Bowls
Committee 2025/2026
Ladies Bowls
Committee 2025/2026
| President | Margaret Tattler 0403 030 125 |
| Vice Presidents | Faye Newman 0439 364 447 Colleen Shumack 0438 298 739 |
| Secretary | Annette Nicholls 0466 875 620 |
| Treasurer | Vacant |
| Match | Christine Coen (Chair) 0401 064 329 |
| Welfare Officer | Vacant |
| Social Committee | Jenny Bruce (Chair) 0405 823 290 Wendy Steyer 0412 826 071 Margaret Rewko 0408 624 381 |
| Selection Committee | Bronwyn Clark (Chair) 0408 907 272 Vicki Skinner 0474 890 920 Vicki Brown 0422 961 898 |
Email Ladies Bowlswbowls@ofbrc.com.au

Bowls
Membership
Bowls
Membership
Men’s/Ladies New $140
Men’s/Ladies Transfers $25
Male Full Bowling Renewal *subsidised $20 if qualified- $140
Sports Membership $50
Junior Membership $15
Bowls
Schedule
Bowls
Schedule
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Monday | |||
| Tuesday | Open Nom Men’s Pairs | * | |
| Wednesday | Out Of The Hat Mixed Pairs | * | |
| Thursday | Ladies Day | ||
| Friday | Mixed Over 50’s | * | Twilight Bowls (During Daylight Saving) |
| Saturday | Open Nom Mens Pairs | ||
| Sunday | |||



